![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Ovarian Tumour | 10 | 61 years | 2 years | 4 months | 70% |
| Benign Prostatic Hypertrophy | 20 | 61.5 years | 1.5 years | 8 months | 75% |
| Renal Cell Carcinoma | 10 | 68 years | 2 years | 0.5 months | 80% |
| Breast Cancer | 50 | 45 years | 3.66 years | 6.31 months | 83% |
| CLL | 20 | 60.5 years | 3.41 years | 2 months | 80% |
| Tubercullar Lymphadenopathy | 10 | 34 years | 10 years | 6 months | 75% |
| Cervical Cancer | 10 | 56 years | 3 years | 2 months | 80% |
| Uterine Fibroid | 20 | 41.5 years | 2 years | 5 months | 78% |
| Prostate Cancer | 10 | 62 years | 1 year | 2 months | 80% |
| Urinary Bladder Cancer | 10 | 55 years | 1 year | 6 months | 85% |
| Neurofibroma | 10 | 39 years | 25 years | 24 months | 75% |
| Throat Cancer | 20 | 64 years | 0.54 year | 9 months | 82% |
| Sub Mucous Fibrosis | 30 | 35.66 years | 4.33 years | 8.22 months | 84% |
| Oral Cancer | 20 | 53.3 years | 3 years | 1.83 months | 75% |
| Acute lymphoblastic Cancer | 15 | 35 years | 3 years | 1.58 months | 80% |
| Cancer (Benign or malignant) | 250 | 50.76 years | 3.84 years | 6.09 months | 73.3% |
Pharmacological activities based upon research |
It is Anticancer (यह कर्क रोग नाशक), Anti-tumor (अर्बुद नाशक), Anti-inflammatory (शोथ नाशक), Antioxidant (वयतानाशक), Analgesic (दर्द निवारक), Antipyretic (ज्वर नाशक), Antispasmodic (ऐंठन नाशक), Anti neoplastic (नियोप्लास्टिक वृध्दि नाशक), Anti-stress (क्षय एवं ह्रासनाशक है), Cytotoxic effect on Monolayer cell line from a mouth Carcinoma, Anti- ulcer, Antibacterial, Immunostimulator.(सामान्यतः व्रणरोपक, प्रतिजैविक गुणो से भरपूर, शारीरिक प्रतिरोधी तंत्र को बढाने वाला तथा अर्बुद संरचना के सतही पर्तो को नष्ट करके कर्क रोग के अभिमुखीय वृध्दि को रोकता है) |
![]() |
Product Catalogue |
![]() |
Testimonials |
|||||||
|
|
|||||||||