![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Constipation | 260 | 46.96 years | 8.19 years | 1.58 months | 100% |
| Constipation + APD | 100 | 39.8 years | 3.8 years | 2.5 months | 94% |
| Constipation + Flatulence | 90 | 42 years | 3.75 years | 1.98 months | 100% |
| APD + Flatulence | 30 | 38 years | 2.16 years | 0.96 months | 100% |
| Constipation + APD + Flatulence + Indigestion | 70 | 37 years | 3.63 years | 1.6 months | 96.42% |
| Flatulence | 80 | 37.87 years | 3 years | 1.57 months | 95% |
| APD | 180 | 41.72 years | 4.83 years | 2.96 months | 96.11% |
| Constipation + APD + Indigestion | 20 | 37 years | 3.75 years | 3 months | 100% |
| Anorexia | 40 | 51 years | 4.26 years | 1.87 months | 100% |
| Constipation + APD + Anorexia | 40 | 51 years | 2.33 years | 2 months | 100% |
| Constipation + Aphthous ulcers | 10 | 56 years | 10 years | 0.5 months | 75% |
| Constipation + Anorexia | 20 | 37 years | 1.21 years | 2 months | 100% |
| Flatulence + Indigestion | 20 | 39.5 years | 13 years | 1 month | 82.5% |
| Anorexia + APD | 10 | 68 years | 2 years | 2 months | 100% |
| Constipation + Flatulence + Anorexia | 20 | 44 years | 10.5 years | 1 month | 95% |
| Flatulence + Hiccough | 10 | 68 years | 2 years | 2 months | 80% |
| Flatulence + Nausea | 10 | 41 years | 4 years | 0.5 month | 100% |
| Gestrointestinal Disorders | 990 | 42.94 years | 5.29 years | 1.96 months | 97.12% |
Pharmacological activities based upon research |
Spasmolytic (आंत्रीय ऐंठन शामक), Antioxidant (अपचयजन्य तत्वशामक), Anti-ulcer (दुष्ट व्रणनाशक), Antiemetic (वमनशामक), Hepatoprotective (यकृत प्रसादक), Gastric-Sedative (आमाशयी उत्तजिनाशामक), Enzymatic (प्रेकण्वक्षमता युक्त), Appetiser (क्षुधाकाराक), Anticholinergic (काथिप्रभावनाशक), Digestive and Appetiser (क्षुधा एवं पाचन क्रियावर्धक) pain Relieveing (पीडाशामक). It Stimulates Gastrointestinal Tract thus useful in Dyspepsia, Stomach Upset and constipation. Also acts as a Carminative (आंत्रीय पुरः सरण गति को बढाकर आमाशयी उपद्रव, अक्षुधा रोग एवं कब्ज को दूर करता है| रेचक के रूप मे भी कार्य करता है|). |
![]() |
Product Catalogue |
![]() |
Testimonials |
||||||||
|
|
||||||||||