![]() |
| Name of disease | No. of patients | Average age of patient | Average duration of disease | Average time of treatment given | Average % of relief |
| Insomnia | 70 | 42.14 years | 5.96 years | 2.14 months | 92.85% |
| Enxiety and associated disorders | 50 | 52.8 years | 6 years | 3.4 months | 95% |
| Depression | 50 | 39.2 years | 5 years | 16.6 months | 94% |
| Weak memory | 20 | 34 years | 7.5 years | 2 months | 87.5% |
| Lustlessness | 10 | 60 years | 20 years | 3 months | 95% |
| Psychiatric Disorders | 200 | 44.15 years | 6.58 years | 6.1 months | 93.25% |
Pharmacological activities based upon research |
It is nervinetonic, Relaxant, it increases learning performance, Brain-tonic, schizontocidal, CNS stimulant, anti-stress, (यह तंत्रिकातंतु वर्ध्दक है, तंत्रिका शामक है| ग्रहणशीलता बढाने वाला टानिक है|) Antioxidant (शाइजोन्टनाशक), immunostimulant (केंद्रीय मस्तिष्क प्रवर्धक), Immunomodulator (प्रतिरोधक्षमता जनê |